Information about data provenance, quality, and limitations
| Data Type | Source | Reliability |
|---|---|---|
| Match results | Official CanPL SDP API | High |
| Standings | Official CanPL SDP API | High |
| Team information | Official CanPL sources | High |
| Players, ratings, and team statistics | Official CanPL SDP feeds + documented rating model | High |
Official API Data
The 2026 schedule, live state, standings, player statistics, and team statistics are normalized from the Canadian Premier League's public Sports Data Platform feeds and refreshed throughout the season.
| Data Type | Source | Reliability |
|---|---|---|
| Match results | Historical records + verification | High |
| Standings | Calculated from match results | High |
| Team information | Official archives | High |
Historical data was compiled from official CPL match reports, verified third-party sports databases, and cross-referenced with multiple sources for accuracy.
| Data Type | Update Frequency | Typical Delay |
|---|---|---|
| Match results | After each matchday | < 24 hours |
| Standings | After each matchday | < 24 hours |
| Team info | As changes occur | < 1 week |
| Endpoint | Cache Duration |
|---|---|
| /api/matches | 1 hour |
| /api/standings | 1 hour |
| /api/teams | 24 hours |
| Field | Completeness | Notes |
|---|---|---|
| date | 100% | All matches have dates |
| home_team | 100% | All matches have team names |
| away_team | 100% | All matches have team names |
| home_goals | 100% | Final scores always recorded |
| away_goals | 100% | Final scores always recorded |
| season | 100% | Derived from date |
| venue | 98% | Some early matches missing |
| Source | Accuracy Notes |
|---|---|
| "official" | Directly from CanPL API, excludes playoff matches |
| "repository-snapshot" | Current-season fallback calculated only when the live official table is unavailable |
Different data sources use different team name formats:
| Forge FC | "Forge", "Hamilton Forge" |
| HFX Wanderers FC | "HFX Wanderers", "Halifax Wanderers" |
| Atlético Ottawa | "Atletico Ottawa", "Atlético" |
| York United FC | "York9 FC" (pre-2021) |
The API normalizes to standard names shown in the first column.
is_playoff flag in the current API response| Team | Seasons Active |
|---|---|
| FC Edmonton | 2019-2023 |
| York United FC | 2019-2024 |
| Valour FC | 2019-2025 |
These teams appear in historical data but not in current season matches.
If you find incorrect or missing data, please report it via GitHub Issues:
Open GitHub Issues →## Data Error Report
**Endpoint:** /api/matches
**Date/Match:** 2024-05-15, Forge FC vs Cavalry FC
**Current Value:** home_goals: 2
**Correct Value:** home_goals: 3
**Source:** [Official CPL match report](link)
The match data in this API is provided for:
For commercial use, please contact the Canadian Premier League directly for official data licensing.